Live network map
Where the network actually is
Every home on the PropertyList network, counted once however many agencies are marketing it, and placed in the town it sits in. Spin the globe, drop into the Costa del Sol, and the deeper a municipality’s colour, the more homes it has listed. Asking prices come from the MLS. The verified figure underneath comes from the Spanish notarial register: what buyers actually paid.
Colour shows how many homes are listed. Rebuilt 20-08-26
Satellite imagery Esri, Maxar, Earthstar Geographics · boundaries and place names © OpenStreetMap contributors · elevation AWS Terrain Tiles · market data PropertyList · verified prices Consejo General del Notariado.
Deep coverage: the Costa del Sol
These eight municipalities carry most of the network. Asking prices are what sellers advertise today. The verified price per m2 is the notarial register figure for that municipality over the trailing twelve months, across all property types - read it as the floor a market sits on, not a valuation of any one home.
| Municipality | For sale | Per 10k residents | Median asking | Asking €/m² | Verified €/m² | Long-term | Holiday |
|---|---|---|---|---|---|---|---|
| Marbella | 1,395 | 86.9 | €1,445,000 | €6,276 | €4,665 n=4,037 | 328 | 309 |
| Estepona | 721 | 90.6 | €799,000 | €5,135 | €3,437 n=3,168 | 116 | 95 |
| Benahavis | 449 | 459.8 | €2,200,000 | €6,140 | €4,529 n=619 | 57 | 30 |
| Mijas | 446 | 47.3 | €599,500 | €3,842 | €2,948 n=3,150 | 22 | 34 |
| Fuengirola | 181 | 21.3 | €500,000 | €4,888 | €3,852 n=2,132 | 5 | 19 |
| Benalmadena | 133 | 16.9 | €665,000 | €4,756 | €3,134 n=1,860 | 5 | 20 |
| Casares | 86 | 95.7 | €588,000 | €4,420 | €2,690 n=597 | 3 | 6 |
| Manilva | 47 | 26 | €530,000 | €3,520 | €2,481 n=1,047 | 4 | 6 |
Everywhere else the network reaches
Every region where the network has at least one home. Some have only a handful - if you list there, you would be among the first.
| Region | Homes listed | Share |
|---|---|---|
| Málaga, Spain | 3,940 | 87.8% |
| Cádiz, Spain | 157 | 3.5% |
| Alicante, Spain | 151 | 3.4% |
| Balearic Islands, Spain | 142 | 3.2% |
| Algarve, Portugal | 36 | 0.8% |
| Granada, Spain | 20 | 0.4% |
| Almería, Spain | 15 | 0.3% |
| Valencia, Spain | 8 | 0.2% |
| Córdoba, Spain | 6 | 0.1% |
| Madrid, Spain | 5 | 0.1% |
| Murcia, Spain | 2 | 0.0% |
| Sevilla, Spain | 2 | 0.0% |
| Ciudad Real, Spain | 1 | 0.0% |
| Girona, Spain | 1 | 0.0% |
| Navarra, Spain | 1 | 0.0% |
| Huelva, Spain | 1 | 0.0% |
| Jaén, Spain | 1 | 0.0% |
Your listings, on this map
Every home shown here belongs to an agency on the PropertyList network. Listing is free: your properties reach the other agents who can sell them, and you can sell from everything they list. No card, no contract.
Create your free agency accountFree forever for the core platform. See what is free.