Same money. Different postcode.
What does your budget actually buy?
Median asking prices from 3,835 live listings in 14 Costa del Sol towns, updated daily. Pick a number and watch it stretch.
€500,000 goes 2.4× further in Manilva than in Puerto Banús.
Know someone house-hunting with a number in their head? Send them theirs.
Where these numbers come from
Every live for-sale listing published by registered agencies on the PropertyList MLS, refetched daily (last: 20-09-26). Each town's figure is the median asking price per built m² across all of its listings, so one €30M villa cannot drag the number. Towns with fewer than 25 listings are left out rather than shown on a coin-flip median. No estimates, no scraping, no third-hand indices.
Asking is not sold. Where Spain's notarial registry covers a town, here is what buyers actually paid per m², next to what sellers are asking today. Different baskets (what is listed now vs what changed hands last period), but a gap this wide is worth knowing before you offer.
| Town | Asking €/m² | Notary-verified €/m² | Verified sales |
|---|---|---|---|
| Manilva | €3,375 | €2,508 | 1,040 |
| Mijas | €3,788 | €2,975 | 3,206 |
| Casares | €4,167 | €2,683 | 575 |
| Sotogrande | €4,466 | €3,100 | 923 |
| Fuengirola | €4,709 | €3,808 | 2,172 |
| Benalmádena | €4,768 | €3,172 | 1,845 |
| Torremolinos | €4,813 | €3,353 | 1,726 |
| La Cala de Mijas | €5,023 | €2,975 | 3,206 |
| Estepona | €5,179 | €3,483 | 3,150 |
| Málaga | €5,558 | €3,178 | 6,225 |
| San Pedro de Alcántara | €5,642 | €4,695 | 3,941 |
| Benahavís | €6,082 | €4,540 | 624 |
| Marbella | €6,256 | €4,695 | 3,941 |
| Puerto Banús | €7,939 | €4,695 | 3,941 |
Verified prices: Spanish notarial registry via the PropertyList Oracle. Built m² only; plots excluded.